A superb day was had by all at Gatton Manor, a great course and fantastic service by the club. Peter Miles became the second non-footballing member to win the Stableford competition. He scored an excellent 39 points to fend off the challenge of playing partner (and defender) Al Nawrocki who scored 37. John Tidy completed the top three places on 35, a reward for his full attendance since May '88. Derek Morriss again just missed out on a podium position. Gatton is always a good test of golf with only eight players scoring 30 or more.
Peter Miles made it a double, winning the longest-drive on the 16th hole. First time Guest Paul Hanby won the nearest-the-pin on the fourth hole, a great hole which is a shot over a lake. The Texas Scramble was again a close contest with two teams scoring a gross 71, net 70. On the countback the winners were Gary Pitt, Al Nawrocki and Paul Micklefield.
Pos | Name | Catg | Pld | Hcap | Points |
---|---|---|---|---|---|
1 | Peter Miles | 4 | 26 | 39 | |
2 | Al Nawrocki | WWFC | 7 | 21 | 37 |
3 | John Tidy | 6 | 28 | 35 | |
4 | Derek Morriss | WWFC | 5 | 19 | 34 |
5 | Gary Pitt | WWFC | 7 | 14 | 33 |
6 | Steve Watson | WWFC | 8 | 17 | 32 |
7 | Neil Booth | WWFC | 8 | 26 | 31 |
8 | Ken Peach | guest | 2 | 14 | 30 |
9= | Robin Dyson | WWFC | 6 | 18 | 29 |
9= | Bill Lakin | 3 | 17 | 29 | |
11 | Mark Staples | 5 | 14 | 27 | |
12= | Colin Fish | WWFC | 5 | 26 | 26 |
12= | Brandon Frost | 3 | 16 | 26 | |
12= | Mick Harland | 4 | 24 | 26 | |
12= | Richard Joy | WWFC | 7 | 28 | 26 |
12= | Simon Monahan | 3 | 24 | 26 | |
17= | John Fish | 4 | 21 | 24 | |
17= | Graeme Ley | WWFC | 7 | 24 | 24 |
17= | Bob Torreson | 3 | 22 | 24 | |
20= | Bob Addiss | 4 | 19 | 22 | |
20= | Peter Hooper | WWFC | 7 | 19 | 22 |
22 | Chris Nawrocki | WWFC | 7 | 14 | 21 |
23 | Paul Hanby | guest | 1 | 24 | 15 |
N/A | Paul Micklefield | 3 | injured |
Nearest the Pin | Paul Hanby |
Longest Drive | Peter Miles |
Pos | Team | Comb Hcap | Gross | Hcap | Net | Notes |
---|---|---|---|---|---|---|
1 | G.Pitt, A.Nawrocki, P.Micklefield | 63 | 71 | 1 | 70 | Countback |
2 | R.Dyson, P.Hooper, P.Miles | 63 | 71 | 1 | 70 | Countback |
3 | K.Peache, M.Harland, C.Fish | 64 | 74 | 1 | 73 | Countback |
4 | B.Lakin, J.Fish, N.Booth | 64 | 74 | 1 | 73 | Countback |
5 | C.Nawrocki, B.Torreson, R.Joy | 64 | 75 | 1 | 74 | Countback |
6 | S.Watson, D.Morriss, G.Ley | 60 | 74 | 0 | 74 | Countback |
7 | M.Staples, S.Monahan, P.Hanby | 62 | 79 | 0 | 79 | |
8 | B.Frost, B.Addiss, J.Tidy | 63 | N/R | 1 | N/R |
minor updates: 06/08/2024