A remarkable competition on a bone-hard course which teed off on the ninth hole. None of the twenty three players scored to handicap in the difficult playing conditions. We saw the lowest ever scores averaging under 27 pts per player. It was however the closest scoring to date. Amazingly there was a three way tie on 33 points. Colin Fish was the winner thanks to his back nine of 18, with John Tidy the runner-up and Gary Pitt in third. Gary Pitt also won the longest-drive competition on the 1st hole. The nearest-the-pin was held on the 16th hole and this was won by Paul Micklefield.
There were two fourball teams in the scramble both playing off +2. One came last and the other came first, and they were Steve Watson, Simon Monahan, Peter Miles and Richard Joy. Each member of the winning team had sunk a huge putt in the round which contributed to their gross score of 68. Their net 70 gave them a three shot winning margin.
Pos | Name | Catg | Pld | Hcap | Points | Countback |
---|---|---|---|---|---|---|
1 | Colin Fish | WWFC | 6 | 26 | 33 | 18 back 9 |
2 | John Tidy | 7 | 28 | 33 | 16 back 9 | |
3 | Gary Pitt | WWFC | 8 | 14 | 33 | 15 back 9 |
4 | Simon Monahan | 4 | 24 | 32 | ||
5 | Kevin Fitzgerald | WWFC | 7 | 18 | 31 | |
6 | Bob Torreson | 4 | 22 | 30 | ||
7= | Paul Hanby | 2 | 24 | 29 | ||
7= | Peter Hooper | WWFC | 8 | 19 | 29 | |
9 | Dave Frampton | WWFC | 7 | 19 | 28 | |
10= | John Fish | 5 | 22 | 27 | ||
10= | Mick Harland | 5 | 25 | 27 | ||
10= | Graeme Ley | WWFC | 8 | 23 | 27 | |
13= | Al Nawrocki | WWFC | 8 | 19 | 26 | |
13= | Mark Staples | 6 | 14 | 26 | ||
13= | Peter Miles | 5 | 24 | 26 | ||
16= | Richard Frampton | WWFC | 8 | 15 | 25 | |
16= | Steve Watson | WWFC | 9 | 18 | 26 | |
18 | Paul Micklefield | 4 | 28 | 23 | ||
19 | Richard Joy | WWFC | 8 | 28 | 22 | |
20 | Derek Morriss | WWFC | 6 | 19 | 21 | |
21= | Peter Beaumont | 4 | 22 | 20 | ||
21= | Robin Dyson | WWFC | 7 | 18 | 20 | |
21= | Roy Randall | guest | 1 | 26 | 20 |
Nearest the Pin | Paul Micklefield |
Longest Drive | Gary Pitt |
Pos | Team | Comb Hcap | Gross | Hcap | Net |
---|---|---|---|---|---|
1 | S.Watson, S.Monahan, P.Miles, R.Joy | 66 (+28) | 68 | 2 | 70 |
2 | R.Dyson, G.Ley, P.Hanby | 65 | 74 | 1 | 73 |
3 | G.Pitt, D.Frampton, J.Tidy | 61 | 74 | 0 | 74 |
4 | A.Nawrocki, D.Morriss, M.Harland | 63 | 76 | 0 | 76 |
5 | K.Fitzgerald, P.Hooper, P.Beaumont | 59 | 76 | 0 | 76 |
6 | M.Staples, B.Torreson, R.Randall | 62 | 78 | 0 | 78 |
7 | R.Frampton, J.Fish, C.Fish, P.Micklefield | 63 (+28) | 77 | 2 | 79 |
minor updates: 06/08/2024