24th Golf Day held on 19th May 1999
Current centre-half Paul Simmonds and veteran with over 20 years service and 500 games under his belt won his first ever Stableford competition at the superb Hindhead golf club. Playing in the leading 3-ball with Steve Watson who was defending his title, he holed what turned out to be a crucial 25 foot putt on the last green and then saw his rival fail to get his putt from 6 feet. Paul had played steady golf, using an iron off the tee at every hole and his 34 was one ahead of Steve. Gary Pitt continued to show his consistency following a fourth and second with 31 pts for third place, including two birdies. Paul Walker also bagged a pair of birdies in his 30 pts. Sharing fourth with him was Barry Hough, who was back from a year of injury and was the only player on the day to score on every hole. As one of last year's six winners, Steve's second place won him the Winner's Salver. Ian Cooper won the Nearest-the-pin for the second time hitting to within two feet and a birdie two as well. Peter Gwatkin finished in style with a huge hit on the last hole to win the Longest-drive, his third win in the event. Tony Beedell, one of four guests, shot 29 for equal sixth place and scooped the top Guest. The afternoon Greensomes was interrupted by rain, thunder and lightening. Most games continued to play bar the last 4-ball who took shelter in the clubhouse. The other Society out on the course called it a day. Two teams had scored 32 and it looked as though the countback might be needed. Mike Lunnon & Tony Beedell finished with 33 to win the Greensomes in only it's second staging. Behind them Peter Hooper & Barry Hough threw away their chance with three blobs in the last five holes to finish on 31.
Members Stableford Trophy
Pos | Player | Catg | Pld | Hcap | Points |
---|
1 | Paul Simmonds | WWFC |
| 26 | 34 |
2 | Steve Watson | WWFC | 24 | 11 | 33 |
3 | Gary Pitt | WWFC |
| 11 | 31 |
4= | Barry Hough |
|
| 20 | 30 |
4= | Paul Walker |
|
| 9 | 30 |
6= | Ian Cooper |
|
| 17 | 29 |
6= | Peter Hooper | WWFC |
| 13 | 29 |
8= | Paul Jeanes |
|
| 11 | 28 |
8= | Peter Miles |
|
| 15 | 28 |
8= | Mark Staples |
|
| 11 | 28 |
11 | Peter Hopkins |
|
| 27 | 27 |
12 | Al Nawrocki | WWFC |
| 14 | 26 |
13= | Colin Fish | WWFC |
| 23 | 25 |
13= | Mike Lunnon |
|
| 21 | 25 |
13= | Richard Walsh | WWFC |
| 20 | 25 |
16 | Alan Murphy |
|
| 25 | 24 |
17= | John Cooper |
|
| 25 | 23 |
17= | Shailen Patel |
|
| 23 | 23 |
19 | John Jones |
|
| 28 | 21 |
20 | Richard Frampton | WWFC |
| 21 | 20 |
21 | Roland Langridge |
|
| 15 | 19 |
22 | Ellen Linton |
|
| 26 | 7 |
Guests Stableford
Pos |
| Pld | Hcap | Points |
---|
1 | Tony Beedel |
| 10 | 29 |
2 | Peter Gwatkin |
| 13 | 26 |
3 | Rick Hogger |
| 19 | 24 |
4 | Derek McKechnie |
| 20 | 21 |
Nearest the Pin | Ian Cooper |
Longest Drive | Peter Gwatkin |
Greensomes Stableford
Pos | Pairing | Hcap | Out/In | Points |
---|
1 | Mike Lunnon & Tony Beedell | 12 | 14/19 | 33 |
2 | Steve Watson & Paul Simmonds | 14 | 16/16 | 32 |
3 | Gary Pitt & Shailen Patel | 13 | 19/13 | 32 |
4 | Peter Hooper & Barry Hough | 13 | 14/17 | 31 |
5 | Mark Staples & John Jones | 15 | 11/19 | 30 |
6 | Paul Jeanes & Peter Hopkins | 14 | 15/15 | 30 |
7 | Paul Walker & Al Nawrocki | 9 | 12/16 | 28 |
8 | Ian Cooper & John Cooper | 16 | 12/15 | 27 |
9 | Richard Walsh & Peter Gwatkin | 13 | 13/14 | 27 |
10 | Richard Frampton & Colin Fish | 16 | 15/09 | 24 |
11 | Alan Murphy & Derek McKechnie | 17 | 12/15 | 21 |
12 | Peter Miles & Rick Hogger | 13 | 08/12 | 20 |
13 | Roland Langridge & Ellen Linton | 16 | N/R | N/R |
Other
Top 6 Guest | Tony Beedel |
Winners Salver | Steve Watson |