Bad Weather meant the field was down by three before we started and the the rain came as forecast. Nine called it a day after nine with another succumbing after 11. So the three stephens battled it. It was Stephen Maguire who was victorious on 28 points for his first ever silverware with the society. Well battled.
Pos | Player | Pld | H.I. | CH | PH | Blobs | Pts | Notes |
---|---|---|---|---|---|---|---|---|
1 | Stephen Maguire | 3 | 24.7 | 27 | 27 | 2 | 28 | |
2 | Steve Watson | 22 | 11.2 | 12 | 10 | 2 | 26 | |
3 | Steve Ludlam | 3 | 10.7 | 12 | 11 | 2 | 22 | |
DQ | Matt Fish | 1 | 4.4 | 5 | 4 | 1+9 | 17 | |
DQ | Richard Walker | 2 | 10.4 | 11 | 11 | 2+9 | 13 | |
DQ | David England | 9 | 11.7 | 13 | 12 | 3+9 | 12 | |
DQ | Robin Archibald | 4 | 15.3 | 17 | 15 | 2+9 | 11 | |
DQ | Shailen Patel | 12 | 19.7 | 21 | 20 | 2+9 | 11 | |
DQ | Colin Fish | 9 | 16.5 | 18 | 17 | 3+9 | 10 | |
DQ | Al Nawrocki | 5 | 14.6 | 16 | 15 | 3+9 | 10 | |
DQ | Jack Archibald | 2 | 8.5 | 9 | 9 | 2+9 | 9 | |
DQ | Paul Walker | 5 | 11.1 | 12 | 11 | 4+9 | 8 | |
DQ | Keith Pitts | 4 | 15.3 | 17 | 16 | 6+7 | 7 |
Page Added: 01/03/2023