The 2 round summer stableford was back after a 13 year gap. The field of 8 played Bognor Regis on day 1 and Ham Manor on day 2. Martin Furey shot the best score in Round 1 with 37 points. Robin Archibald was one point behind with 2 players joint third on 30. Round 2 saw the same top 2 players play well again, but a reversal and again a one point margin. With both on a total of 69 it was Robin's 33 that edged out Martin's 32. Paul Walker was again third on the day and third overall.
Pos | Player | Pld | HI | PH1 | PH2 | Pts R1 | Pts R2 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Robin Archibald | 1 | 16.4 | 17 | 16 | 36 | 33 | 69 | Cut by 1 for next 2 comps |
2 | Martin Furey | 1 | 20.2 | 22 | 21 | 37 | 32 | 69 | |
3 | Paul Walker | 5 | 12.7 | 13 | 13 | 30 | 31 | 61 | |
4 | Pammi Channa | 5 | 8.5 | 9 | 8 | 28 | 30 | 58 | |
5 | Al Nawrocki | 10 | 11.8 | 13 | 12 | 30 | 26 | 56 | |
6 | Steve Watson | 15 | 12.2 | 13 | 12 | 25 | 26 | 51 | |
7 | David England | 1 | 12.6 | 13 | 12 | 27 | 22 | 49 | |
8 | Barry Hough | 4 | 23.9 | 25 | N/A | 29 | DNP | 29 |
Page added: 23/10/2023