Glorious weather for the tenth golf day though a slightly disappointing turnout of nineteen. Society members were well looked after and the food was very good. North Downs proved to be a good Society course with just two golfers playing under handicap. Gary Pitt was for a long time the leader in the clubhouse with a great score of 38. In one of the last matches Society Organizer Steve Watson chipped and putted for a crucial par on the tough last hole for 39 and victory in the Stableford Trophy. He had eventually improved on a previous second and third. Simon Monahan was third on 34 thanks to a better back nine from Peter Hooper. Gary Pitt was second, a one place improvement since the last golf day.
In the morning spot prizes Steve Watson shot to four feet to win the nearest-the-pin at the ninth hole, though he missed the birdie putt. The eighteenth hosted the longest drive competition and John Fish was the only name on the marker. The Texas Scramble was decided on the eighteenth with two teams both on -2 with one hole to play. A bogey five was good enough for victory for the team of Steve Watson (a remarkable hat-trick on the day) , Bob Torreson and Simon Monahan.
Pos | Name | Catg | Pld | Hcap | Points | Countback |
---|---|---|---|---|---|---|
1 | Steve Watson | WWFC | 10 | 17 | 39 | |
2 | Gary Pitt | WWFC | 9 | 14 | 38 | |
3 | Simon Monahan | 5 | 24 | 34 | 19 | |
4 | Peter Hooper | WWFC | 9 | 18 | 34 | 18 |
5 | Kevin Fitzgerald | WWFC | 8 | 19 | 33 | |
6 | Paul Hanby | 3 | 24 | 31 | ||
7= | Peter Staples | guest | 8 | 24 | 30 | |
7= | John Tidy | 1 | 27 | 30 | ||
9 | Mark Staples | 7 | 15 | 29 | ||
10= | Graeme Ley | WWFC | 7 | 23 | 27 | |
10= | Paul Simmonds | WWFC | 9 | 26 | 27 | |
10= | Colin Fish | WWFC | 7 | 25 | 27 | |
13 | Martyn Hutchinson | guest | 1 | 15 | 26 | |
14 | Peter Miles | 6 | 19 | 25 | ||
15 | John Fish | 6 | 22 | 24 | ||
16= | Robin Dyson | WWFC | 5 | 18 | 23 | |
16= | Bob Torreson | 8 | 22 | 23 | ||
18 | Derek Morriss | WWFC | 7 | 19 | 22 | |
19 | Richard Frampton | WWFC | 9 | 16 | 21 |
Nearest the Pin | Steve Watson |
Longest Drive | John Fish |
Pos | Team | Comb Hcap | Gross | Hcap | Net |
---|---|---|---|---|---|
1 | S.Watson, B.Torreson, S.Monahan | 63 | 68 | 0 | 68 |
2 | M.Staples, D.Morriss, J.Tidy | 61 | 69 | 0 | 69 |
3 | G.Pitt, P.Hooper, G.Ley, P.Hanby | 55 (+24) | 69 | 1 | 70 |
4 | M.Hutchinson, J.Fish, C.Fish | 62 | 70 | 0 | 70 |
5 | R.Dyson, P.Miles, P.Staples | 61 | 73 | 0 | 73 |
6 | R.Frampton, K.Fitzgerald, P.Simmonds | 61 | 75 | 0 | 75 |
minor updates: 06/08/2024