Another fine day for the Woodvale golfers with a field of twenty four. Peter Hooper was the early leader in the clubhouse on 36 but would be overtaken by three others at the back of the field. Dave Frampton who's previous best was fourth won on the countback with a superb 41 points. Robin Dyson was the unlucky runner-up, missing out on a unique hat-trick of wins. John Fish another former winner was third, three points behind.
The Texas Scramble continued a remarkable sequence for Simon Monahan. He followed up wins at Cherry Lodge and North Downs with a victory here as well, for an unprecedented hat-trick. His team mates who colluded to score a winning 70 were Mark Staples and Dave Clarke (in his first Society outing).
Pos | Player Name | Catg | Pld | Hcap | Points | Countback |
---|---|---|---|---|---|---|
1 | Dave Frampton | WWFC | 8 | 20 | 41 | 21 back 9 |
2 | Robin Dyson | WWFC | 9 | 19 | 41 | 20 back 9 |
3 | John Fish | 7 | 22 | 38 | ||
4 | Peter Hooper | WWFC | 10 | 18 | 36 | |
5 | Simon Monahan | 6 | 24 | 35 | ||
6 | Gary Pitt | WWFC | 10 | 14 | 35 | |
7 | Graeme Ley | WWFC | 10 | 23 | 34 | |
8= | Ian Pitt | WWFC | 1 | 28 | 33 | |
8= | Paul Simmonds | WWFC | 8 | 26 | 33 | |
8= | Steve Watson | WWFC | 11 | 16 | 33 | |
11 | Derek Morriss | WWFC | 8 | 20 | 32 | |
12= | Bob Addiss | 2 | 20 | 31 | ||
12= | Dave Clarke | 1 | 22 | 31 | ||
14 | Phil Tomie | 1 | 24 | 30 | ||
15 | Colin Fish | WWFC | 8 | 25 | 28 | |
16= | Brandon Frost | 4 | 16 | 27 | ||
16= | Paul Hanby | 4 | 24 | 27 | ||
16= | Mark Staples | 8 | 16 | 27 | ||
19 | Peter Wallace | guest | 1 | 26 | 27 | |
20 | Peter Miles | 7 | 19 | 25 | ||
21 | John Tidy | 9 | 27 | 23 | ||
22= | Richard Joy | WWFC | 9 | 28 | 21 | |
22= | Paul Micklefield | 5 | 28 | 21 | ||
24 | Richard Frampton | WWFC | 10 | 16 | 20 |
Nearest the Pin | Peter Miles |
Longest Drive | Gary Pitt |
Pos | Team | Comb Hcap | Gross | Hcap | Net |
---|---|---|---|---|---|
1 | M.Staples, S.Monahan, D.Clarke | 61 | 70 | 0 | 70 |
2 | P.Hooper, R.Dyson, C.Fish | 62 | 71 | 0 | 71 |
3 | P.Miles, D.Morriss, P.Simmonds | 65 | 71 | 0 | 71 |
4 | S.Watson, P.Hanby, P.Tomie | 64 | 73 | 0 | 73 |
5= | B.Frost, D.Frampton, P.Micklefield | 64 | 74 | 0 | 74 |
5= | J.Fish, P.Wallace, I.Pitt | 76 | 76 | 2 | 74 |
7= | G.Pitt, G.Ley, J.Tidy | 60 | 75 | 0 | 75 |
7= | R.Frampton, B.Addis, R.Joy | 64 | 75 | 0 | 75 |
minor updates: 06/08/2024