The day started with a hazy mist but turned into great golfing weather thirteenth golf day though not a good start for the defending champion Colin Fish who had forgotten his golf shoes and had to miss out on the tradition of starting the day. Steve Watson had a great front nine of 21 and would be leader in the clubhouse briefly with a 37. Bob Torreson scored one better and for a long time this looked to be the winner. The hot golf was in the last two matches. Mark Staples without a blob scored 42 and it appeared as though he had finally come up trumps. In the last match however Simon Monahan having had 23 at the halfway point scored a winning 43 to win the Stableford Trophy. His playing partner and guest Dave Clarke scored 40 for third spot with Mark having to settle for the runner-up spot. Brandon Frost was the only other player to score on every hole in his level handicap 36.
Although the players tore up the course in the singles, the Scramble proved a different story, especially the three par threes in the paddock. Two team scored 71 (+4) and the Frampton team led on the countback. Again the winners were at the back of the field. The team which comprised the morning's top three players shot a round of 70 and so it was that Mark Staples, Simon Monahan and Dave Clarke won the Texas Scramble by one shot. John Tidy won the Nearest-the-Pin at 'Cauldron', the 3rd and Gary Pitt won the Longest Drive on the aptly-named 16th called 'View'.
Pos | Name | Catg | Pld | Hcap | Points | Countback |
---|---|---|---|---|---|---|
1 | Simon Monahan | non-fc | 8 | 24 | 43 | |
2 | Mark Staples | non-fc | 9 | 15 | 42 | |
3 | Dave Clarke | guest | 2 | 24 | 40 | |
4 | Bob Torreson | non-fc | 7 | 23 | 38 | |
5 | Steve Watson | 13 | 17 | 37 | ||
6 | Brandon Frost | non-fc | 6 | 16 | 36 | y |
7 | Graeme Ley | 12 | 23 | 36 | y | |
8 | John Tidy | non-fc | 11 | 27 | 35 | |
9 | Paul Hanby | non-fc | 6 | 25 | 34 | y |
10 | Gary Pitt | 12 | 14 | 34 | y | |
11 | Colin Fish | 10 | 23 | 33 | ||
12 | Al Nawrocki | 10 | 17 | 32 | ||
13 | Richard Frampton | 12 | 17 | 29 | ||
14 | Mick Harland | non-fc | 6 | 25 | 26 | y |
15 | Peter Gwatkin | guest | 1 | 21 | 26 | y |
16 | Richard Walsh | 2 | 25 | 25 | ||
17 | Graham Barber | guest | 1 | 24 | 23 | |
18 | Richard Joy | 11 | 28 | 11 |
Nearest the Pin | John Tidy |
Longest Drive | Gary Pitt |
Pos | Team | Comb Hcap | Gross | Hcap | Net |
---|---|---|---|---|---|
1 | M.Staples, S.Monahan, D.Clarke | 63 | 70 | 0 | 70 |
2 | R.Frampton, P.Gwatkin, P.Hanby | 63 | 71 | 0 | 71 |
3 | S.Watson, G.Ley, M.Harland | 65 | 71 | 0 | 71 |
4 | A.Nawrocki, C.Fish, J.Tidy | 67 | 73 | 1 | 72 |
5 | G.Pitt, G.Barber, R.Joy | 66 | 73 | 1 | 72 |
6 | B.Frost, B.Torreson, R.Walsh | 64 | 75 | 0 | 75 |
minor updates: 06/08/2024