The Society made it's longest trip, to Sandwich on the Kent coast to play at Prince's. Society Organizer Steve Watson was suffering with a leg injury from football and despite doctor's suggestion to not play he did and drove round in a buggy to retain his 100% attendance record. Graeme Ley stormed the Dunes nine with 20 points but could only muster a total of 32 and would miss out on third on the countback. Paul Hanby, second at the halfway stage also slipped up on the Himalayas nine to finish fourth. Robin Dyson was the third golfer to score 32 but his back nine of 17 was enough for third. Guest Peter Gwatkin was for a while the leader in the clubhouse on 34. Amazingly Steve Watson started with a blob but then scored on every hole for a winning 35. Steve joined fellow footballers Robin Dyson & Colin Fish as the only double-winners.
In the Scramble, just one team struggled and was not in the frame. Four teams all missed out by one point to the winning trio of Robin Dyson, Peter Hooper and Paul Hanby. The morning spot prizes were both held on the Himalayas nine, Mark Staples was nearest the pin on the third and Peter Gwatkin had the longest drive on the sixth.
Pos | Name | Catg | Pld | Hcap | Points | Countback |
---|---|---|---|---|---|---|
1 | Steve Watson | WWFC | 14 | 17 | 35 | |
2 | Peter Gwatkin | guest | 2 | 21 | 34 | |
3 | Robin Dyson | WWFC | 11 | 17 | 32 | 17 |
4 | Paul Hanby | 7 | 25 | 32 | 13 | |
5 | Graeme Ley | WWFC | 13 | 23 | 32 | 12 |
6 | John Fish | 9 | 21 | 31 | ||
7 | Al Nawrocki | WWFC | 11 | 17 | 30 | 16 |
8 | Gary Pitt | WWFC | 13 | 14 | 30 | 15 |
9 | John Tidy | 12 | 27 | 30 | 14 | |
10 | Colin Fish | WWFC | 11 | 23 | 29 | 20 |
11 | Martyn Hutchinson | guest | 2 | 15 | 29 | 19 |
12 | Mark Staples | 10 | 13 | 28 | ||
13 | John Miller | guest | 1 | 17 | 27 | |
14= | Denis Poor | guest | 1 | 15 | 26 | |
14= | Peter Hooper | WWFC | 12 | 19 | 26 | |
16 | Richard Walsh | WWFC | 3 | 25 | 23 | |
17 | Simon Monahan | 9 | 21 | 22 | ||
18 | Richard Frampton | WWFC | 13 | 18 | 21 | |
19 | Shailen Patel | guest | 1 | 26 | 19 |
Nearest the Pin | Mark Staples |
Longest Drive | Peter Gwatkin |
Pos | Team | Comb Hcap | Gross | Hcap | Net |
---|---|---|---|---|---|
1 | R.Dyson, P.Hooper, P.Hanby | 61 | 74 | 1 | 73 |
2= | J.Miller, R.Frampton, R.Walsh | 60 | 75 | 1 | 74 |
2= | M.Staples, M.Hutchinson, S.Patel | 54 | 74 | 0 | 74 |
2= | D.Poor, P.Gwatkin, J.Fish | 57 | 75 | 1 | 74 |
2= | G.Pitt, S.Monahan, J.Tidy | 62 | 76 | 2 | 74 |
6 | A.Nawrocki, G.Ley, C.Fish | 63 | 80 | 2 | 78 |
minor updates: 06/08/2024