The Society made one of it's shortest trips to Croham Hurst, the home course of two of it's playing members, on a brilliantly sunny day. This turned out to be one of the closest ever competitions. Steve Watson was aiming for a top-three finish, something no defending champion had been able to achieve. In the first match he led from the front a scored a fine 36 scoring on every hole. Mark Staples was the first in to better their handicap, with 38, he scored 21 going out and had a costly blob on the 13th. It was then the pair from Croham Hurst to really change the leader board. Brandon Frost (with a previous third place) also scored 38 with a back nine of 18 to put him ahead. Next match saw Colin Christie also score 38 with the same back nine score. So it went to the last six with Colin's 13 beating Brandon's 10. Colin Christie becomes the fourth non Woodvale footballer to win the stableford and this is the first time that the footballers have not taken at least one of the top three places.
Amazingly the top three in the morning were also in the same places in the afternoon Texas Scramble. Colin teamed up with Texas specialist Simon Monahan and guest Chris Cook for a one shot victory. Simon has now won this five times from ten events. Colin made it a hat-trick by winning the longest-drive at the 18th. Mark Staples also claimed two prizes by winning the nearest-the-pin at the fifth hole.
Pos | Name | Catg | Pld | Hcap | Points | Countback |
---|---|---|---|---|---|---|
1 | Colin Christie | 3 | 12 | 38 | 13 back 6 | |
2 | Brandon Frost | 7 | 16 | 38 | 10 back 6 | |
3 | Mark Staples | 11 | 13 | 38 | 17 back 9 | |
4 | Steve Watson | WWFC | 15 | 16 | 36 | |
5 | Gary Pitt | WWFC | 14 | 14 | 35 | |
6= | Al Nawrocki | WWFC | 12 | 17 | 34 | |
6= | Richard Walsh | WWFC | 4 | 25 | 34 | |
8 | John Fish | 21 | 21 | 33 | ||
9= | Chris Cook | guest | 1 | 24 | 31 | |
9= | Colin Fish | WWFC | 12 | 23 | 31 | |
9= | Richard Frampton | WWFC | 14 | 18 | 31 | |
9= | Peter Gwatkin | guest | 3 | 21 | 31 | |
9= | Graeme Ley | WWFC | 14 | 23 | 31 | |
9= | John Miller | guest | 2 | 17 | 31 | |
15 | John Tidy | 13 | 27 | 30 | ||
16 | Martyn Hutchinson | guest | 3 | 15 | 29 | |
17= | Dave Frampton | WWFC | 9 | 18 | 26 | |
17= | Simon Monahan | 10 | 21 | 26 | ||
19 | Robin Dyson | WWFC | 12 | 17 | 24 |
Nearest the Pin | Mark Staples |
Longest Drive | Colin Christie |
Pos | Team | Comb Hcap | Gross | Hcap | Net |
---|---|---|---|---|---|
1 | C.Christie, S.Monahan, C.Cook | 57 | 68 | 0.2 | 68 |
2 | G.Pitt, B.Frost, J.Tidy | 57 | 69 | 0.2 | 69 |
3 | M.Staples, A.Nawrocki, R.Frampton, R.Walsh | 48 (+25) | 70 | +1 | 71 |
4 | S.Watson, J.Fish, P.Gwatkin | 58 | 72 | 0.4 | 72 |
5 | M.Hutchinson, D.Frampton, G.Ley | 56 | 74 | 0 | 74 |
6 | J.Miller, R.Dyson, C.Fish | 57 | 75 | 0 | 75 |
minor updates: 06/08/2024