Not very good weather for the sixteenth Golf day yet great to see a few old faces back. The many long par fours and narrow fairways took their toll on many a hole and 31 was the top score after four matches in. Steve Watson so the first to post a sub-handicap round and without a blob on the card he scored 37 points. In the next match Robin Dyson was doing even better. Despite a blob on the first he amassed a score of 40, largely thanks to just four dropped shots on the back nine. Playing partner Paul Hanby scored 34 which would be one off the prizes. It was guest Peter Gwatkin who would be the other prize-winner, he too scored 37 and finished in third on the countback. So it was Robin Dyson who won the Stableford Trophy for the third time (after wins in 1988 and 1990) for the first ever hat-trick.
n the Texas Scramble the team of Steve Watson, Kevin Fitzgerald and Paul Hanby having been last after seven holes scored four birdies to overtake the field for victory. Peter Gwatkin won the longest drive at the 12th, the last four groups all beating those in front. And it was Bob Torreson who was nearest the pin at the last, he was one of the few players who did not leave it short into the strong wind.
Pos | Name | Catg | Pld | Hcap | Points | Countback |
---|---|---|---|---|---|---|
1 | Robin Dyson | WWFC | 13 | 17 | 40 | |
2 | Steve Watson | WWFC | 16 | 16 | 37 | 13 back 6 |
3 | Peter Gwatkin | guest | 4 | 21 | 37 | 12 back 6 |
4 | Paul Hanby | 8 | 25 | 34 | ||
5= | Chris Cook | guest | 2 | 24 | 31 | |
5= | Richard Frampton | WWFC | 15 | 18 | 31 | |
5= | Peter Hooper | WWFC | 13 | 17 | 31 | |
8 | Gary Pitt | WWFC | 15 | 14 | 30 | |
9 | Paul Simmonds | WWFC | 9 | 26 | 29 | |
10= | Brandon Frost | 8 | 16 | 27 | ||
10= | Al Nawrocki | WWFC | 13 | 16 | 27 | |
10= | Mark Staples | 12 | 13 | 27 | ||
13= | Graeme Ley | WWFC | 15 | 24 | 25 | |
13= | Richard Walsh | WWFC | 5 | 25 | 25 | |
15= | Paul Micklefield | 7 | 24 | 24 | ||
15= | Derek Morriss | WWFC | 9 | 20 | 24 | |
17= | Kevin Fitzgerald | WWFC | 9 | 19 | 23 | |
17= | Bob Torreson | 8 | 18 | 23 | ||
19 | Mick Harland | 7 | 24 | 22 | ||
20 | Dave Frampton | WWFC | 10 | 18 | 22 | |
21 | Graham Barber | guest | 2 | 24 | 12 |
Nearest the Pin | Bob Toresson |
Longest Drive | Peter Gwatkin |
Pos | Team | Comb Hcap | Gross | Hcap | Net |
---|---|---|---|---|---|
1 | S.Watson, K.Fitzgerald, P.Hanby | 60 | 70 | 0.8 | 69.2 |
2 | M.Staples, P.Gwatkin, C.Cook | 58 | 71 | 0.4 | 70.6 |
3 | R.Dyson, D.Morriss, M.Harland | 61 | 72 | 0.9 | 71.1 |
4 | G.Pitt, D.Frampton, G.Barber | 56 | 72 | 0 | 72 |
5 | B.Frost, G.Ley, P.Simmonds | 66 | 74 | 1.7 | 72.3 |
6 | P.Hooper, B.Torreson, R.Walsh | 60 | 75 | 1.5 | 73.5 |
7 | A.Nawrocki, R.Frampton, P.Micklefield | 58 | 77 | 0.4 | 76.6 |
minor updates: 06/08/2024