What a shame that the splendid course should suffer with heavy rain especially in the afternoon. Gary Pitt without a blob scored 39 points and was the early leader in the clubhouse. Mike Lunnon had a costly blob on the sixteenth for 38 and would just miss out in fourth place In the final match and a two-ball at that, both would overhaul Gary. Graeme Ley also scored 39 but had a better back nine. Playing partner and guest Peter Gwatkin was however uncatchable with his score of 42. And for some unknown reason, the Organiser forgot the rules he laid down some years previously about winning the main prize (guests were not eligible). For the first and only time a guest won the Stableford Trophy. Peter Gwatkin was the next Stableford winner!
At the tenth hole (Waterfall) Mike Lunnon hit a seven wood to four feet to win the nearest-the-pin. Winterpick is the thirteenth and Steve Watson hit a great tee shot here to win the longest-drive. The rain worsened for the afternoon scramble, though birdies were a plenty, every team getting at least three. The only two-ball playing alternate extra shots to make up for the third player were clear winners with nine birdies. Colin Christie and Colin Fish were victorious on 66.
Pos | Name | Catg | Pld | Hcap | Points | Countback |
---|---|---|---|---|---|---|
1 | Peter Gwatkin | guest | 5 | 20 | 42 | |
2 | Graeme Ley | WWFC | 16 | 24 | 39 | 21 back 9 |
3 | Gary Pitt | WWFC | 16 | 14 | 39 | 18 back 9 |
4 | Mike Lunnon | 1 | 23 | 38 | ||
5= | Paul Hanby | 9 | 25 | 37 | ||
5= | Mark Staples | 13 | 13 | 37 | ||
7 | Colin Christie | 4 | 11 | 35 | ||
8 | Robin Dyson | WWFC | 14 | 15 | 33 | |
9= | Al Nawrocki | WWFC | 14 | 17 | 32 | |
9= | Richard Walsh | WWFC | 6 | 25 | 32 | |
11= | Martin Cook | guest | 1 | 13 | 30 | |
11= | Peter Hooper | WWFC | 14 | 17 | 30 | |
11= | Steve Watson | WWFC | 17 | 15 | 30 | |
14 | Colin Fish | WWFC | 13 | 23 | 25 | |
15 | Mick Harland | 8 | 24 | 23 | ||
16 | Dave Frampton | WWFC | 11 | 18 | 22 | |
17 | Richard Frampton | WWFC | 16 | 18 | 21 |
Nearest the Pin | Mike Lunnon |
Longest Drive | Steve Watson |
Pos | Team | Comb Hcap | Gross | Hcap | Net |
---|---|---|---|---|---|
1 | C Christie & C.Fish | 51 | 66 | 0 | 66 |
2 | M.Cook, P.Hooper, R.Walsh | 55 | 69 | 0.8 | 68.2 |
3 | G.Pitt, A.Nawrocki, M.Lunnon | 54 | 70 | 0.6 | 69.4 |
4= | M.Staples, P.Gwatkin, M.Harland | 57 | 71 | 1.1 | 69.9 |
4= | S.Watson, R.Frampton, G.Ley | 57 | 71 | 1.1 | 69.9 |
6 | R.Dyson, D.Frampton, P.Hanby | 57 | 73 | 1.3 | 71.7 |
minor updates: 06/08/2024