17th Golf Day held at on 17th May 1996
A large field of thirty, boosted by eight new golfers from the disbanded HSSGS, took on Silvermere which was playing tough due to the cold and grey conditions. After seventeen attempts including close calls at Cherry Lodge and North Downs, Gary Pitt eventually tasted victory in the Stableford Trophy. His steady round of 34 was enough for a one point win from Peter Hooper, whose consolation was to win the Winner's Salver as the best from last year's winners. Peter Miles finished in third a further point behind. Scoring was generally low with a three-way tie on 16 for the wooden spoon. Richard Walsh scooped two prizes, his fifth place made him the top novice and he also won the nearest the pin at the superb seventeenth hole over the lake. A good day too for Barry Hough, fourth in the Stableford and winner of the longest-drive on the 12th hole.
A new twist to the Texas Scramble was the introduction of the five drive per player rule. Gary Pitt maintained his form in the afternoon and with team mates Mick Harland and Paul Hanby won the Texas Scramble by just 0.8 of a shot.
Members Stableford Trophy
Pos | Name | Catg | Pld | Hcap | Points |
---|
1 | Gary Pitt | WWFC | 17 | 13 | 34 |
2 | Peter Hooper | WWFC | 15 | 17 | 33 |
3 | Peter Miles | | 9 | 19 | 32 |
4 | Barry Hough | | 1 | 19 | 31 |
5= | Mike Lunnon | | 2 | 23 | 30 |
5= | Richard Walsh | WWFC | 7 | 25 | 30 |
7= | Ian Cooper | | 1 | 20 | 29 |
7= | Paul Hanby | | 10 | 24 | 29 |
7= | Paul Jeanes | | 1 | 9 | 29 |
7= | Allan Oscroft | | 1 | 17 | 29 |
7= | Paul Simmonds | WWFC | 10 | 26 | 29 |
7= | Steve Watson | WWFC | 17 | 14 | 29 |
13 | Bob Torreson | | 9 | 24 | 28 |
14= | Tony Beedel | guest | 1 | 10 | 27 |
14= | Brandon Frost | | 9 | 16 | 27 |
16= | Peter Cambridge | | 1 | 28 | 26 |
16= | Peter Hopkins | | 1 | 28 | 26 |
16= | Al Nawrocki | WWFC | 15 | 17 | 26 |
16= | Mark Staples | | 14 | 12 | 26 |
20= | Chris Cook | guest | 3 | 24 | 25 |
20= | Mick Harland | | 9 | 24 | 25 |
22 | Peter Gwatkin | guest | 6 | 16 | 24 |
23= | Keith Atkins | | 1 | 28 | 23 |
23= | Alan Murphy | guest | 1 | 28 | 23 |
25 | Dan Mallett | guest | 1 | 28 | 21 |
26 | Robin Dyson | WWFC | 15 | 15 | 20 |
27 | John Cooper | | 1 | 25 | 18 |
28= | Colin Fish | WWFC | 14 | 23 | 16 |
28= | Richard Frampton | WWFC | 17 | 19 | 16 |
28= | Graeme Ley | WWFC | 17 | 23 | 16 |
Nearest the Pin | Richard Walsh |
Longest Drive | Barry Hough |
Texas Scramble
Pos | Team | Comb Hcap | Gross | Hcap | Net |
---|
1 | G.Pitt, M.Harland, P.Hanby | 61 | 71 | 0.4 | 70.6 |
2 | R.Dyson, B.Hough, P.Cambridge | 62 | 72 | 0.6 | 71.4 |
3 | M.Staples, B.Torreson, K.Atkins | 64 | 74 | 0.9 | 73.1 |
4 | S.Watson, I.Cooper, D.Mallett | 62 | 75 | 0.6 | 74.4 |
5 | P.Jeanes, C.Cook, P.Hopkins | 61 | 75 | 0.4 | 74.6 |
6 | T.Beedell, G.Ley, P.Simmonds | 59 | 75 | 0 | 75 |
7 | P.Hooper, P.Miles, R.Walsh | 61 | 76 | 0.4 | 75.6 |
8 | P.Gwatkin, R.Frampton, J.Cooper | 60 | 76 | 0.2 | 75.8 |
9 | B.Frost, C.Fish, M.Lunnon | 62 | 77 | 0.6 | 76.4 |
10 | A.Oscroft, A.Nawrocki, A.Murphy | 62 | 78 | 0.6 | 77.4 |
Other Winners
Novices Shield | Richard Walsh |
Winners Salver | Peter Hooper |
minor updates: 06/08/2024