After two years, the Society was now staging it's fifth Society day and this one was held at Purley Downs, a particular favourite of the Society Organizer. Another good turnout and fine weather too. Florence started the players off on the tenth which is the custom at Purley for Societies. Scoring was again good, with a number of players shooting 36. Guest Peter Beaumont was the early leader in the clubhouse on 37 which would be good enough for third spot. Steve Watson blitzed the first nine in 23 points but could not quite maintain his scoring but still finished with a superb 41. Two matches behind, Kevin Fitzgerald was also playing superb golf and he shot 22 on his final nine holes for 41 as well. So for the first time ever it went to the countback. Was the back nine, the second nine as played or the second nine on the card? It was decided it should be, the second nine as played and so Kevin Fitzgerald had squeezed home to win the Stableford Trophy. Jackie Staples scored 33 points and for her fine effort was awarded a prize for the first lady competitor since the Society started.
The nearest-the-pin at the 15th was won by Steve Watson and the longest-drive at the par five fifth was won by Mick Harland. Both Gary Pitt and Kevin Howard made two birdies each in the morning. An extra nearest-the-pin was held in the afternoon on the tough first hole and this was won by John Fish. The Texas Scramble was made all the more complicated by two four balls as one player had dropped out on the day. Neither would trouble the winners though. The threesome of midfielder Gary Pitt, Peter Beaumont and defender Graeme Ley stormed to a three shot victory.
Pos | Name | Catg | Pld | Hcap | Points | Countback |
---|---|---|---|---|---|---|
1 | Kevin Fitzgerald | WWFC | 4 | 21 | 41 | 22 |
2 | Steve Watson | WWFC | 5 | 22 | 41 | 18 |
3 | Peter Beaumont | guest | 1 | 24 | 37 | |
4 | Chris Nawrocki | WWFC | 4 | 16 | 36 | |
5 | Kevin Howard | WWFC | 1 | 16 | 36 | |
6 | Richard Frampton | WWFC | 5 | 16 | 36 | |
7 | Gary Pitt | WWFC | 4 | 12 | 36 | |
8 | Simon Monahan | guest | 1 | 26 | 35 | |
9= | Bob Addiss | guest | 1 | 19 | 33 | |
9= | Neil Booth | WWFC | 5 | 28 | 33 | |
9= | Al Nawrocki | WWFC | 4 | 21 | 33 | |
9= | Jackie Staples | guest | 1 | 34 | 33 | |
9= | John Tidy | 3 | 28 | 33 | ||
14 | John Fish | guest | 1 | 27 | 30 | |
15 | Graeme Ley | WWFC | 4 | 26 | 29 | |
16= | Dave Frampton | WWFC | 4 | 20 | 28 | |
16= | Colin Fish | WWFC | 2 | 70 | 28 | |
18 | Peter Hooper | WWFC | 5 | 19 | 27 | |
19 | Neil Moir | WWFC | 5 | 27 | 26 | |
20 | Mark Staples | 2 | 14 | 23 | ||
21= | Richard Joy | WWFC | 4 | 28 | 21 | |
21= | Peter Miles | 1 | 27 | 21 | ||
23 | Mick Harland | guest | 1 | 24 | 20 |
Nearest the Pin | Steve Watson |
Longest Drive | Mick Harland |
Pos | Team | Comb Hcap | Gross | Hcap | Net |
---|---|---|---|---|---|
1 | G.Pitt, P.Beaumont, G.Ley | 62 | 71 | 1 | 70 |
2 | R.Frampton, C.Fish, J.Fish | 70 | 75 | 2 | 73 |
3 | P.Hooper, B.Addiss, M.Harland | 62 | 73 | 0 | 73 |
4 | K.Howard, S.Watson, J.Tidy | 66 | 74 | 1 | 73 |
5 | D.Frampton, K.Fitzgerald, P.Miles, N.Moir | 68 (+28) | 72 | -2 | 74 |
9 | M.Staples, S.Monahan, J.Staples | 74 | 77 | 2 | 75 |
10 | C.Nawrocki, A.Nawrocki, R.Joy, N.Booth | 65 (+28) | 75 | -2 | 77 |
Minor Updates: 06/08/2024