21st Golf Day held on 19th Sept 1997
The Society celebrated it's tenth anniversary at Cottesmore but we were not able to entice the large number that we had expected. However, our hard core did not let us down and we had twenty one for what was a very wet day. We started unusually with the Texas Scramble on the Phoenix course. The top four teams had seventeen birdies between them and the top two teams both shot gross 66 on the par 69 course. The winning team were Mark Staples, Richard Frampton and Richard Walsh on 65.7. The oh so close runners-up were Paul Jeanes, Peter Hooper and Alan Murphy on 66.0. The countback again decided the Stableford Trophy this time on the Griffin course in continuing heavy rain. Peter Hooper won his second Stableford with a score of 33 and just the one blob. His split of 18/15 gave him victory by one point on the back nine. Pete's previous win was at Mitcham in 1989. Steve Watson was the unlucky runner-up, having played the first five in one under par he scored 19 going out and just 14 coming home. The countback was needed to separate third as well, Robin Dyson pipping Ian Cooper by one point with both on 32. Paul Jeanes with the best inward nine of 19 was fifth on 31. Ian Cooper won the nearest the pin at the short second with a shot to five feet. Gary Pitt won the Longest Drive on the last hole of the day for the Ian Pitt Memorial trophy, dedicated to his brother. Peter Hooper's 33 was also good enough to win him the 1996/97 Championship Trophy.
Members Stableford Trophy
Pos | Player | Catg | Pld | Hcap | Points | Countback |
---|
1 | Peter Hooper | WWFC |
| 16 | 33 | 15 back 9 |
2 | Steve Watson | WWFC | 21 | 12 | 33 | 14 back 9 |
3 | Robin Dyson | WWFC |
| 15 | 32 | 18 back 9 |
4 | Ian Cooper |
|
| 17 | 32 | 17 back 9 |
5 | Paul Jeanes |
|
| 10 | 31 |
|
6= | Paul Hanby |
|
| 24 | 29 |
|
6= | Alan Murphy | guest |
| 26 | 29 |
|
7= | Richard Walsh | WWFC |
| 24 | 28 |
|
9= | Peter Miles |
|
| 19 | 26 |
|
9= | Bob Torreson |
|
| 24 | 26 |
|
11= | Mick Harland | guest |
| 24 | 25 |
|
11= | Allan Oscroft |
|
| 16 | 25 |
|
13 | Shailen Patel | guest |
| 23 | 24 |
|
14= | Gary Pitt | WWFC |
| 11 | 23 |
|
14= | Richard Frampton | WWFC |
| 20 | 23 |
|
14= | Al Nawrocki | WWFC |
| 14 | 23 |
|
17 | Mark Staples |
|
| 10 | 22 |
|
18 | Peter Hopkins |
|
| 28 | 20 |
|
19 | John Cooper |
|
| 25 | 19 |
|
20 | Mike Lunnon |
|
| 20 | 18 |
|
21 | Peter Wragg |
|
| 24 | 17 |
|
Nearest the Pin | Ian Cooper |
Longest Drive | Gary Pitt |
Texas Scramble
Pos | Team | Birdies | Gross | Hcap | Nett |
---|
1 | M.Staples, R.Frampton, R.Walsh | 5 | 66 | 0.3 | 66 |
2 | P.Jeanes, P.Hooper, A.Murphy | 4 | 66 | 0 | 66 |
3 | G.Pitt, P.Miles, B.Torreson | 5 | 68 | 0.3 | 68 |
4 | S.Watson, I.Cooper, P.Hopkins | 3 | 69 | 0.9 | 68 |
5 | A.Oscroft. M.Lunnon, J.Cooper | 0 | 71 | 1.9 | 69 |
6 | R.Dyson, S.Patel, P.Wragg | 1 | 75 | 1.9 | 73 |
7 | A.Nawrocki, P.Hanby, M.Harland | 0 | 76 | 1.9 | 74 |
Other Winners
Championship 1996/97 | Peter Hooper |
Top 6 guest | Alan Murphy |