It was Golf day number 31 played at Copthorne in Sussex and the weather was great. Gary Pitt led from the front with a faultless 36 and no blobs. He would only be overtaken by one player. Peter Hooper started with a blob and then scored on every hole including two birdies for 34 and third place. The player who went even better was Robin Dyson. A previous winner on three occasions, he made it four. Points on every hole, one birdie and an even split of 19 per half gave him 38 points and victory in the Stableford Trophy. The spot prizes were won by Gary Pitt for Longest Drive on the 18th and Terry Winsall for the Nearest the Pin at the 13th.In the afternoon Texas Scramble, there were just two teams who finished under par. The winning trio were Peter Hooper, Ian Pearce and John Jones who shot five birdies and ten pars in their gross 68 (-3). Off a handicap of 1.3 they finished on net 66.7.Gary Pitt may have just missed out on the Stableford, but not so the Championship. His 36 gave him victory by six points.
Pos | Player | Catg | Pld | Hcap | Points | Rev Hcap |
---|---|---|---|---|---|---|
1 | Robin Dyson | WWFC | 24 | 15 | 38 | 14 |
2 | Gary Pitt | WWFC | 30 | 10 | 36 | |
3 | Peter Hooper | WWFC | 26 | 12 | 34 | |
4= | Richard Walsh | WWFC | 20 | 17 | 32 | |
4= | Ian Cooper | 14 | 12 | 32 | ||
6= | Peter Miles | 21 | 17 | 30 | ||
6= | Steve Watson | WWFC | 31 | 10 | 30 | |
8= | Peter Chance | 3 | 14 | 28 | ||
8= | Colin Fish | WWFC | 26 | 20 | 28 | |
8= | Terry Winsall | 3 | 24 | 28 | ||
8= | Shailen Patel | 10 | 21 | 28 | ||
12= | John Cooper | 14 | 25 | 25 | ||
12= | Peter Hopkins | 12 | 20 | 25 | ||
12= | Ian Pearce | 8 | 18 | 25 | ||
15 | Mike Lunnon | 12 | 22 | 23 | ||
16 | John Jones | 9 | 25 | 22 | ||
17 | Graham Harris | guest | 1 | 14 | 17 |
Nearest the Pin | Terry WInsall |
Longest Drive | Gary Pitt |
Pos | Team | Total Hcap | Gross | Hcap | Nett |
---|---|---|---|---|---|
1 | P.Hooper, I.Pearce, J.Jones | 55 | 68 | 1.3 | 66.7 |
2 | P.Chance, C.Fish | 34 | 75 | 6.6 | 68.4 |
3 | S.Watson, R.Walsh, M.Lunnon | 49 | 72 | 0 | 72 |
4 | G.Harris, P.Miles, S.Patel | 52 | 73 | 0.5 | 72.5 |
5 | I.Cooper, R.Dyson, J.Cooper | 55 | 74 | 1.4 | 72.6 |
Other
Championship 2001/02 - Gary Pitt