22nd Golf Day held on 19th May 1998
Our 22nd Golf day proved to be another very close event in superb weather. Peter Hooper defended his title well only to fall foul of a blob on the last hole for 37. New member Alan Murphy scored 36 for what would be third just edging out Gary Pitt on the countback. But it was Peter Hopkins who would taste victory. Despite an early setback on the 6th, he recovered well scoring 3 points each on seven holes for a score of 37. His back nine of 20 won him the Stableford Trophy on the countback.
Peter Hooper's consolation was to win the Winners Salver being the highest placed of the winners from last year. He also won the nearest-the-pin at the tricky 13th over water. Steve Watson won the longest drive at the long 6th leaving him only a 6-iron for his next shot. He then teamed up with guest Peter Simpson and John Jones to fire three birdies and no dropped shots to win the Texas Scramble.
Members Stableford Trophy
Pos | Name | Catg | Pld | Hcap | Points | Countback |
---|
1 | Peter Hopkins |
|
| 28 | 37 | 20 back 9 |
2 | Peter Hooper | WWFC |
| 15 | 37 | 17 back 9 |
3 | Alan Murphy |
|
| 26 | 36 | 21 back 9 |
4 | Gary Pitt | WWFC |
| 11 | 36 | 20 back 9 |
5= | Mick Harland |
|
| 22 | 35 |
|
5= | Richard Walsh | WWFC |
| 24 | 35 |
|
7 | Robin Dyson | WWFC |
| 15 | 34 |
|
8= | Ian Cooper |
|
| 17 | 33 |
|
8= | Colin Fish | WWFC |
| 23 | 33 |
|
10= | John Jones |
|
| 28 | 31 |
|
10= | Mike Lunnon |
|
| 20 | 31 |
|
10= | Steve Watson | WWFC | 22 | 12 | 31 |
|
13 | John Fish |
|
| 19 | 29 |
|
14= | Peter Miles |
|
| 19 | 26 |
|
14= | Mark Staples |
|
| 10 | 26 |
|
16 | Al Nawrocki | WWFC |
| 14 | 25 |
|
17 | Paul Jeanes |
|
| 10 | 24 |
|
18= | Shailen Patel |
|
| 23 | 23 |
|
18= | John Cooper |
|
| 25 | 23 |
|
20 | Richard Frampton | WWFC |
| 20 | 22 |
|
21 | Paul Hanby |
|
| 24 | 19 |
|
Guests Stableford
Pos | Name | Pld | Hcap | Points |
---|
1 | Peter Gwatkin |
| 16 | 35 |
2 | Peter SImpson |
| 16 | 20 |
Nearest the Pin | Peter Hooper |
Longest Drive | Steve Watson |
Texas Scramble
Pos | Team | Gross | Hcap | Nett |
---|
1 | S,Watson, P.Simpson, J.Jones | 67 | 0.5 | 66.5 |
2 | M.Staples, J.Fish, P.Hopkins | 68 | 0.7 | 67.3 |
3 | R.Dyson, C.Fish | 70 | 0 | 70 |
4 | P.Jeanes, S.Patel, J.Cooper | 73 | 0.7 | 72.3 |
5 | A.Nawrocki, I.Cooper, A.Murphy | 74 | 0.6 | 73.4 |
6 | M.Harland, P.Miles, P.Gwatkin | 74 | 0.3 | 73.7 |
7 | G.Pitt, R.Frampton, R.Walsh | 74 | 0.1 | 73.9 |
8 | P.Hooper, M.Lunnon, P.Hanby | 77 | 0.8 | 76.2 |
Other
Novices Shield | Alan Murphy |
Winners Salver | Peter Hooper |