Keith Atkins absolutely obliterated the field in the end of season event on a typically wintery day. A hard frost had left the course in tough condition with the added hazard of four temporaries. But the Tyrells Wood 28 handicapper in only his third outing, resembled more an 18-handicapper with a faultless display. His 21 on the inward nine was then surpassed by his 24 on the tougher outward nine for a staggering 45. Playing partner Robin Dyson who'd also been absent since this time last year scored a level handicap 36 for the runners-up spot, coming home in 19. Peter Miles started with an outward 18 partly thanks to a birdie on the 12th. He slipped back with a final 32 pts equal fourth with top guest Joe Morriss. Shailen Patel on home soil completed the podium places with 33. The Team competition was a formality with Steve Watson's contribution of 30 assisting Keith & Robin to a total of 111 and an eighteen point victory.
Pos | Player | Club | Catg | Pld | Hcap | Points | Revised Hcap |
---|---|---|---|---|---|---|---|
1 | Keith Atkins | 2 | 28 | 45 | 25 | ||
2 | Robin Dyson | 2 | 16 | 36 | |||
3 | Shailen Patel | PDGC | 2 | 23 | 33 | ||
4 | John Jones | 2 | 28 | 32 | |||
4 | Peter Miles | 2 | 16 | 32 | |||
4 | Joe Morriss | guest | 1 | 9 | 32 | ||
7 | Peter Hopkins | 2 | 25 | 31 | |||
8 | Steve Watson | PDGC | WWFC | 2 | 10 | 30 | |
9 | Al Nawrocki | PDGC | WWFC | 2 | 13 | 29 | |
9 | Paul Walker | PDGC | 2 | 8 | 29 | ||
11 | Gary Pitt | WWFC | 2 | 10 | 28 | ||
12 | John Morriss | guest | 1 | 12 | 23 | ||
13 | Gary Phillips | guest | 1 | 12 | 16 |
Pos | Team | Points |
---|---|---|
1 | Steve Watson, Robin Dyson, Keith Atkins | 111 |
2 | Shailen Patel, Paul Walker, Peter Hopkins | 93 |
3 | Al Nawrocki, Joe Morriss, John Morriss | 84 |
4 | Peter Miles, Gary Pitt, John Jones, Gary Phillips | 81 |
Top Guest - Joe Morriss