Ian Cooper became only the seventh non-Woodvale Wanderers FC player to win the bi-annual Stableford trophy at the very tough Addington golf club. In difficult weather conditions of wind, rain and hail stones his 37 points was by far the best score over the par 69 course. He had a very steady card scoring on every hole but made his charge on the back nine with 21 points coming home. Gary Pitt was runner-up for the fourth time and continues his great consistency over the last few years. Al Nawrocki was third just a point behind on 33. The only other players who could score 30 or more were playing partners Barry Hough & Bob Torreson who matched that score. With no previous individual win in the Society this won Bob the Novices Shield. As one of last year's six winners, Gary's second place won him the Winner's Salver, his nearest rival in this event being 8 points behind. No guest could muster a top-six place and so that prize remained in it's box. John Cooper kept it in the family by winning the Nearest-the-Pin on the seventh, he wasn't going to let his son have all the glory. To round up the morning Paul Hanby having made the longest drive to get to the course, also hit the longest drive on the course at the dog-leg sixteenth (and a birdie too!) to complete the prize-winners. The afternoon Stableford saw the worst of the weather but one of the closest ever competitions. Three teams finished under par (net). P.Hooper/I.Cooper/P.Hanby shot a gross 68 and net 67.2 for third. They were pipped by G.Bull/P.Simmonds/M.Lunnon also on 68 but a net 66.9 But by the slenderest of margins Al Nawrocki and Bob Torreson the only two-ball team won by 0.2 of a point on 66.7 having scored a gross 77.
Pos | Player | Catg | Pld | Hcap | Points | Rev Hcap |
---|---|---|---|---|---|---|
1 | Ian Cooper | 17 | 37 | 16 | ||
2 | Gary Pitt | WWFC | 10 | 34 | ||
3 | Al Nawrocki | WWFC | 13 | 33 | ||
4= | Bob Torreson | 22 | 30 | |||
4= | Barry Hough | 21 | 30 | |||
6= | Paul Hanby | 23 | 28 | |||
6= | Paul Jeanes | 11 | 28 | |||
8 | Peter Hooper | WWFC | 13 | 27 | ||
9= | Colin Fish | WWFC | 23 | 26 | ||
9= | Steve Watson | WWFC | 26 | 10 | 26 | |
9= | John Jones | 28 | 26 | |||
9= | Richard Walsh | WWFC | 18 | 26 | ||
13 | John Cooper | 25 | 25 | |||
14= | Peter Hopkins | 25 | 23 | |||
14= | Paul Simmonds | WWFC | 21 | 23 | ||
16 | Paul Walker | 9 | 22 | |||
17= | Rick Hogger | guest | 19 | 21 | ||
17= | Peter Miles | 16 | 21 | |||
19 | Mark Staples | 11 | 20 | |||
20 | Mike Lunnon | 22 | 19 | |||
21 | Gary Bull | guest | 12 | 18 | ||
22 | Keith Atkins | 24 | 17 | |||
23 | Shailen Patel | 23 | 12 |
Nearest the Pin | John Cooper |
Longest Drive | Paul Hanby |
Pos | Team | Gross | Hcap | Net |
---|---|---|---|---|
1 | Al Nawrocki & Bob Torreson | 77 | 10.3 | 66.7 |
2 | G.Bull, P.Simmonds, M.Lunnon | 68 | 1.1 | 66.9 |
3 | P.Hooper, I.Cooper, P.Hanby | 68 | 0.8 | 67.2 |
4 | P.Jeanes, P.Miles, P.Hopkins | 70 | 0.7 | 69.3 |
5 | M.Staples, B.Hough, K.Atkins | 74 | 1.4 | 72.6 |
6 | G.Pitt, P.Gwatkin, J.Cooper | 73 | 0 | 73 |
7 | P.Walker R.Walsh, J.Jones | 75 | 1.5 | 73.5 |
8 | S.Watson, R.Hogger, S.Patel | 78 | 0.6 | 77.4 |
Other
Novices shield | Bob Torreson |
Winners salver | Gary Pitt |