A great return to Gatton Manor which is an excellent Society venue, a great course and great food. Following on from wins in the Winter 2001 and Spring 2002, John Jones made it three wins from his last four events with a one point victory and his second win of the Stableford Trophy. His 35 points made him one ahead of Gary Pitt whose poor finish of 7 points in the last six holes proved crucial. Paul Jeanes was third on 33 with a fine inward half of nineteen. A mention must go to Bob Torreson who scored 27 for the first ten holes and could then only muster another 4 points. John also won the Winners Salver being the highest placed of last season's singles winners. "Shot" of the day was Robin Dyson's approach at the third which ended up in the car park. Bob Torreson's shot of the day was at the nearest-the-pin hole (the fourth) for his third win. Gary Pitt's shot of the day was on the seventeenth, pitching past the fairway marker to scoop the longest-drive prize. It then came as no surprise, as three morning prize-winners teamed up for victory in the afternoon Scramble. The Pitt, Toresson, Jones trio shot seven birdies for a handsome 4 shot win.
Pos | Player | Catg | Pld | Hcap | Points | Countback | Rev Hcap |
---|---|---|---|---|---|---|---|
1 | John Jones | 10 | 25 | 35 | 24 | ||
2 | Gary Pitt | WWFC | 31 | 9 | 34 | ||
3 | Paul Jeanes | 12 | 11 | 33 | |||
4 | Barry Hough | 9 | 18 | 32 | 18 | ||
5 | Steve Watson | WWFC | 32 | 10 | 32 | 17 | |
6 | Bob Torreson | 13 | 20 | 31 | |||
7 | Shailen Patel | 11 | 21 | 30 | 18 | ||
8 | Richard Walsh | WWFC | 21 | 16 | 30 | 13 | |
9 | Robin Dyson | WWFC | 25 | 14 | 29 | ||
10 | Peter Miles | 22 | 12 | 26 | |||
11 | Peter Chance | 4 | 14 | 25 | |||
12 | Al Nawrocki | 28 | 13 | 24 | |||
13 | Colin Fish | WWFC | 27 | 20 | 19 | 8 | |
14 | Ian Pearce | 9 | 19 | 19 | 11 | ||
15 | Steve Smith | 2 | 18 | 19 | 11 | ||
16 | Graham Harris | 2 | 14 | 17 | 8 | ||
17 | Nigel London | guest | 1 | 16 | 17 | 9 |
Nearest the Pin | Bob Torreson |
Longest Drive | Gary Pitt |
Pos | Team | Total Hcap | Gross | Hcap | Nett |
---|---|---|---|---|---|
1 | Gary Pitt, Bob Torreson, John Jones | 54 | 66 | 1.5 | 64.5 |
2 | Paul Jeanes & Richard Walsh | 27 (67.5) | 72 | 3.7 | 68.3 |
3 | Robin Dyson, Ian Pearce, Shailen Patel | 54 | 71 | 1 | 70 |
4 | Steve Watson, Al Nawrocki, Nigel London | 51 | 71 | 1 | 70 |
5 | Peter Miles, Barry Hough, Steve Smith | 48 | 72 | 0 | 72 |
6 | Graham Harris, Colin Fish, Peter Chance | 48 | 73 | 0 | 73 |
Other
Winners Salver - John Jones