50th Golf Day held on 18th May 2012
Peter Hopkins had one of those days to remember. A crucial 3 pointer on the last hole saw him overtake the two ahead of him to win the Members Stableford. In the morning he had already won the 4 club challenge too. He also won the Winners Salver, his 1st place naturally being the best from the previous years qualifiers.
Members Stableford Trophy
Pos | Player | Pld | Catg | Blobs | Hcap | Points | Countback |
|
---|
1 | Peter Hopkins | 22 |
| 1 | 18 | 32 |
| |
2 | Steve Watson | 50 | WWFC | 0 | 10 | 31 |
|
3 | Mark Savage | 5 |
| 1 | 14 | 30 |
|
4 | Pammi Channa | 8 |
| 3 | 8 | 28 | 15 |
5 | Steve Harris | 7 |
| 2 | 18 | 28 | 13 |
6 | Paul Jeanes | 26 |
| 2 | 9 | 28 | 12 |
7 | Matt Fish | 7 |
| 2 | 7 | 27 |
|
8 | Colin Fish | 41 | WWFC | 2 | 16 | 26 |
|
9 | Shailen Patel | 25 |
| 1 | 20 | 25 | 15 |
10 | Peter Chance | 13 |
| 6 | 12 | 25 | 13 |
11 | Peter Miles | 33 |
| 6 | 12 | 23 |
|
12 | Yasin Lilani | 8 |
| 7 | 18 | 21 | 11 |
13 | Ian Pearce | 19 |
| 4 | 20 | 21 | 9 |
14 | Barry Hough | 21 |
| 8 | 18 | 18 |
|
Guests Stableford
Pos | Guest Name | Catg | Pld | Blobs | Hcap | Points |
|
---|
1 | Don Niven | guest | 1 | 3 | 17 | 30 |
|
Nearest the PIn | Mark Savage |
Longest Drive | Steve Watson |
Blobs Trophy | Barry Hough |
Max Cup - 13 holes 4 club challenge
Pos | Player | Hcap | Strokes | Points |
---|
1 | Peter Hopkins | 18 | 13 | 25 |
2 | Pammi Channa | 8 | 6 | 24 |
3 | Don Niven (g) | 17 | 13 | 23 |
4 | Mark Savage | 14 | 11 | 22 |
5 | Steve Harris | 18 | 13 | 21 |
6 | Paul Jeanes | 9 | 7 | 20 |
7 | Matt Fish | 7 | 5 | 19 |
8 | Peter Miles | 12 | 9 | 19 |
9 | Shailen Patel | 20 | 15 | 19 |
10 | Peter Chance | 12 | 9 | 17 |
11 | Steve Watson | 10 | 7 | 17 |
12 | Ian Pearce | 20 | 15 | 15 |
13 | Colin Fish | 16 | 12 | 14 |
14 | Yasin Lilani | 18 | 13 | 14 |
15 | Barry Hough | 18 | 13 | 8 |
Other Comps
Winners Salver - Peter Hopkins