This proved to be the most difficult event considering the good weather. There was a huge amount of heather and some tough carries. Our top three members all played in the last group. John Fish pipped Steve Ludlam on the countback to split 2nd and 3rd with scores on 27. Steve Watson scored 29 points (the equal lowest ever winning score) and hence won the Members Stableford Trophy for a record 6th win.
Two of our guests shot the best scores. Richard Walker scored an excellent 36 point and without a blob scooped the blobs pot. Iain Stringer playing off 4 scored 32.
Richard Walker also won the longest drive on the 14th hole with John Fish scooping the Nearest the Pin on the last.
Pos | Player Name | Pld | H.I. | Hcap | Blobs | Points | C/back | |
---|---|---|---|---|---|---|---|---|
1 | Steve Watson | 67 | 11.2 | 11 | 3 | 29 | . | |
2 | John Fish | 43 | 18.1 | 17 | 4 | 27 | 16 | |
3 | Steve Ludlam | 1 | 9.8 | 9 | 1 | 27 | 12 | |
4 | Robin Archibald | 1 | 13.5 | 13 | 4 | 25 | ||
5 | Al Nawrocki | 35 | 12.7 | 11 | 4 | 24 | ||
6 | Peter Miles | 32 | 11.1 | 10 | 6 | 21 | 12 | |
7 | Peter Hopkins | 32 | 21.0 | 20 | 3 | 21 | 11 | |
8 | Richard Walsh | 49 | 18.1 | 17 | 7 | 20 | ||
9 | Shailen Patel | 39 | 16.7 | 16 | 5 | 18 | 11 | |
10 | Paul Walker | 3 | 9.4 | 9 | 7 | 18 | 6 |
Pos | Player Name | Pld | H.I. | Hcap | Blobs | Points | C/back | |
---|---|---|---|---|---|---|---|---|
1 | Richard Walker | 2 | 14.0 | 13 | 0 | 36 | . | |
2 | Iain Stringer | 1 | 4.7 | 4 | 2 | 32 | ||
3 | John Pooley | 2 | 16.6 | 16 | 6 | 19 | ||
4 | Chris Holland | 1 | 21.0 | 20 | 10 | 12 | ||
WD | John Vines * | 1 | 28.0 | 26 | 4 | 8 |
* Player withdrawn injured after 9 hole
Nearest the Pin | John Fish | |
Longest Drive | Richard Walker | |
Blobs Trophy | Paul Walker | |
Blobs Pot | Richard Walker | £13.20 (66 blobs) |
Page updated: 01/03/2023