Robin Archibald won his second trophy from 3 events with a one point victory. His score of 34 points included a birdie on the 5th, four 3-pointers and ten 2-pointers.
Stephen Maguire on 33 and Richard Walker on 32 made up the podium. Steve Ludlum won both the nearest the pin on the new 8th hole and the blobs pot thanks to a total 21 blobs.
Pos | Player | Pld | H.I. | CH | PH | Pts |
---|---|---|---|---|---|---|
1 | Robin Archibald | 3 | 12.9 | 14 | 13 | 34 |
2 | Stephen Maguire | 2 | 19.0 | 21 | 21 | 33 |
3 | Richard Walker | 1 | 14 | 15 | 15 | 32 |
4 | Shailen Patel | 11 | 17 | 19 | 18 | 31 |
5 | Keith Pitts | 3 | 14 | 15 | 14 | 31 |
6 | Steve Ludlam | 2 | 9.8 | 11 | 10 | 30 |
7 | Al Nawrocki | 4 | 12.2 | 13 | 12 | 29 |
8 | Paul Walker | 4 | 10.3 | 11 | 10 | 29 |
9 | Peter Hopkins | 14 | 21.2 | 23 | 23 | 27 |
10 | David England | 8 | 12.8 | 14 | 13 | 25 |
11 | Steve Watson | 21 | 11.1 | 12 | 11 | 23 |
Page added: 19/01/2023