Paul Walker won his second Winter Stableford some 21 years after his first win. He birdied both the 14th and 16th and and had no blobs. Shailen Patel holed his last putt for a birdie and this meant he pipped Alan Fielding for the runner up spot..
Pos | Name | PDGC | Pld | Hcap | Points | Countback |
---|---|---|---|---|---|---|
1 | Paul Walker | ex | 3 | 10/9 | 35 | |
2 | Shailen Patel | Y | 10 | 16/15 | 33 | 19 |
3 | Alan Fielding | ex | 3 | 13/12 | 33 | 18 |
4 | David England | Y | 7 | 11/10 | 32 | |
5 | John Fish | 11 | 15 | 30 | 18 | |
6 | Chris Amass | Y | 1 | 16/15 | 30 | 16 |
7 | Pammi Channa | Y | 12 | 8/7 | 28 | |
8 | Steve Watson | Y | 20 | 12/11 | 25 | 15 |
9 | Robin Archibald | Y | 2 | 16/15 | 25 | 13 |
10 | Peter Miles | 12 | 11 | 24 | ||
11 | Keith Pitts | Y | 2 | 13/12 | 23 | |
12 | Stephen Maguire | 1 | 18 | 21 | ||
13 | Pete Axson | Y | 1 | 23/22 | 14 |
PDGC members or recent (ex) members all play off one less than club handicap.