A good number for our Winter event again bolstered by a large contingent from Purley Downs all receiving a one shot cut. The course was in great condition, if you remember last year we were denied by an unlucky combination of rain and then heavy frost which had meant the course was unplayable for most of the day. Despite the very good playing conditions scoring was lower than might have been expected. There was a four way tie on 31 with Keith Pitts 5th on 30. Steve Ludlam was 4th with a back nine of 14 and with 27 pts after 14 and also blobbed the last. In 3rd was Alan Fielding with a back nine of 15 and four one pointers on his second nine. Runner up was David England with a back nine of 18, a birdie 3 on the 11th but a back six of 9. But the winner with 18 back nine, 13 points back six, three of those being three-pointers was Robin Archibald. Well done to a new winner.
Pos | Player Name | Club | Pld | Hcap * | Points | Countback | |
---|---|---|---|---|---|---|---|
1 | Robin Archibald | Purley Downs | 1 | 14/13 | 31 | 18 back 9, 13 back 6 | |
2 | David England | Purley Downs | 6 | 10/9 | 31 | 18 back 9, 9 back 6 | |
3 | Alan Fielding | Purley Downs | 2 | 12/11 | 31 | 15 back 9 | |
4 | Steve Ludlam | Purley Downs | 1 | 12/11 | 31 | 14 back 9 | |
5 | Keith Pitts | Purley Downs | 2 | 16/15 | 30 | ||
6 | Shailen Patel | Purley Downs | 9 | 16/15 | 29 | ||
7 | Steve Watson | Purley Downs | 19 | 12/11 | 28 | ||
8 | Richard Walsh |
| 8 | 17 | 25 | 12 back 9 | |
9 | Jack Archibald | Addington Palace | 1 | 6 | 25 | 13 back 9 | |
10 | Peter Hessey | Purley Downs | 1 | 18/17 | 24 | ||
11 | Peter Miles | Mitcham | 11 | 11 | 23 | 16 back 9 | |
21 | John Fish | Farleigh | 10 | 15 | 23 | 11 back 9 | |
13 | Peter Hopkins | Tyrrells Wood | 13 | 18 | 20 | ||
14 | Roger Keep | Tyrrells Wood | 1 | 13 | 19 |
* all members of home club play off 1 less than club handicap