A small field of just seven for the annual Winter trip, no doubt some were put off by the bad weather from last year. The weather was glorious this time.
Stephen Maguire in only his third winter event, defended his title for a 3 point victory. This was partly down to a birdie and a couple of pars. The only other non-home players was Martin Furey who took the runner up spot on the countback. Shailen Patel won the nearest the pin on the 8th.
Pos | Player | Pld | H.I. | CH | PH | Blobs | Pts | Notes |
---|---|---|---|---|---|---|---|---|
1 | Stephen Maguire | 3 | 24.7 | 27 | 27 | 2 | 36 | Cut by 1 for 2 comps |
2 | Martin Furey | 1 | 18.9 | 21 | 21 | 3 | 33 | |
3 | Steve Watson | 23 | 12.4 | 13 | 12 | 1 | 33 | |
4 | David England | 10 | 12.2 | 13 | 12 | 2 | 31 | |
5 | Shailen Patel | 13 | 18.6 | 20 | 19 | 1 | 27 | |
6 | Pammi Channa | 13 | 9.8 | 11 | 10 | 5 | 26 | |
7 | Keith Pitts | 5 | 19.2 | 22 | 21 | 6 | 23 |
Page Added: 23/02/2024