Despite recent heavy rainfall we had some good weather. John Fish won the Stableford Trophy for his 4th time with a fine score of 36 points. The 20 handicapper made 6 pars and had a back nine of 20 pts. Steve Ludlam was just a point behind on 35.
Pos | Player | Pld | HI | CH/PH | Blobs | Pts | Notes |
---|---|---|---|---|---|---|---|
1 | John Fish | 49 | 18.9 | 20 | 2 | 36 | Cut by 1 for 2 comps |
2 | Steve Ludlam | 5 | 12.1 | 12 | 2 | 35 | |
3 | Yasin Lilani | 15 | 20.7 | 22 | 1 | 34 | |
4 | Paul Jeanes | 46 | 13.3 | 14 | 2 | 32 | |
5 | Steve Watson | 73 | 9.1 | 9 | 2 | 31 | |
6 | Barry Hough | 27 | 27.2 | 29/28 | 2 | 30 | 15 back 6 |
7 | Al Nawrocki | 41 | 11.5 | 12 | 2 | 30 | 10 back 6 |
8 | Stephen Maguire | 2 | 18.0 | 19/18 | 3 | 30 | 15 back 9 |
9 | Martin Furey | 6 | 19.7 | 21 | 4 | 29 | |
10 | Pammi Channa | 25 | 10.9 | 11 | 2 | 26 | |
11 | Shailen Patel | 44 | 18.9 | 20 | 4 | 22 | 13 back 9 |
12 | Peter Hopkins | 36 | 25.0 | 27 | 3 | 22 | 11 back 9 |
PH lower than CH for cuts for recent winners
Nearest the Pin | Steve Watson | 9th win |
Longest Drive | Paul Jeanes | 11th win |
Blobs Trophy | Martin Furey | 4 blobs (1 back 6) |
Blobs Pot | Yasin Lilani | £5.40 (27 blobs) |
Page added : 25/09/2024