We had some great weather for the 24th staging of the Winter Stableford Trophy. With 9 home players although all playing off one shot less, they took the top 7 places. Pammi Channa was victorious on 38 points for a one point victory. Peter Axson won the nearest the pin at the 8th. There was a 3 way tie to win the blobs pot.
Winter Stableford Trophy
Pos | Player | Pld | HI | CH | PH | Blobs | Pts | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Pammi Channa | 14 | 10.4 | 11 | 10 | 0 | 38 | Cut by 1 for 2 comps | |
2 | David England | 11 | 11.7 | 13 | 12 | 0 | 37 | ||
3 | Peter Axson | 2 | 15.2 | 17 | 16 | 2 | 35 | ||
4 | Steve Watson | 24 | 9.1 | 10 | 9 | 1 | 34 | ||
5 | Martin Crayden (g) | 1 | 19.9 | 22 | 21 | 1 | 32 | cb 17, 13 | |
6 | Keith Pitts | 6 | 25.8 | 27 | 26 | 2 | 32 | 17, 12 | |
7 | Steve Ludlam | 4 | 12.1 | 14 | 13 | 0 | 32 | 16 | |
8 | Andy Mander (g) | 1 | 15.0 | 16 | 16 | 2 | 31 | 18 | |
9 | Richard Walker | 3 | 10.3 | 11 | 11 | 2 | 31 | 16 | |
10 | Shailen Patel | 14 | 19.3 | 21 | 20 | 3 | 29 | ||
11 | Paul Walker | 6 | 10.2 | 11 | 10 | 1 | 28 | ||
12 | Stephen Maguire | 4 | 20.7 | 23 | 22 | 3 | 25 |
Page Added: 17/01/2025