On a glorious day, on this heathland/parkland course, Barry Hough won his third Stableford Trophy with a fine score of 34 to pip Paul Jeanes on the countback. They were one ahead of Steve Ludlam a recent winner of the trophy.
Pos | Player | Pld | HI | CH/PH | Blobs | Points | Notes |
---|---|---|---|---|---|---|---|
1 | Barry Hough | 26 | 26.7 | 28 | 4 | 34 | CB = 17, Cut by 1 for 2 comps |
2 | Paul Jeanes | 45 | 13.6 | 14 | 2 | 34 | 14 |
3 | Steve Ludlam | 4 | 12.3 | 3 | 3 | 33 | |
4 | Pammi Channa | 24 | 10.1 | 10 | 3 | 30 | 17 |
5 | Al Nawrocki | 40 | 11.6 | 12 | 0 | 30 | 15 |
6 | Peter Miles | 35 | 13.8 | 14 | 3 | 30 | 14, 10 |
7 | Keith Pitts | 4 | 22.2 | 23 | 1 | 30 | 14, 9 |
8 | Martin Furey | 5 | 19.1 | 20 | 2 | 28 | |
9 | Yasin Lilani | 14 | 22.3 | 23/21 | 4 | 25 | |
10 | Peter Hopkins | 35 | 26.5 | 28 | 4 | 23 | |
11 | Steve Watson | 72 | 12.1 | 12 | 3 | 22 | |
12 | John Fish | 48 | 17.6 | 18 | 6 | 20 | |
13 | Colin Fish | 56 | 18.4 | 19 | 5 | 19 |
Nearest the Pin Trophy | Steve Ludlam | 1st win |
Longest Drive Trophy | Steve Watson | 9th win |
Blobs Pot | Al Nawrocki | £8 (40 blobs) |
Blobs Trophy | John Fish | 4th time |
Page added: 23/07/2024